Daily Schedule
Regular Day
Period: Time: Minutes:
0 7:28 am - 8:51 am 83
CT 8:06 am - 8:51 am 45
1 8:56 am - 10:19 am 83
2 10:26 am - 11:49 am 83
Lunch 11:49 am - 12:29 pm 40
3 12:29 pm - 1:52 pm 83
4 1:59 pm - 3:22 pm 83
 
Regular Early Release
Period: Time: Minutes:
0 8:11 am - 8:51 am 40
1 8:56 am - 9:36 am 40
2 9:41 am - 10:21 am 40
3 10:26 pm - 11:06 pm 40
4 11:11 pm - 11:51 pm 40
Lunch 11:51 pm - 12:21 pm 30
 
IHS Early Release
Blocks: Time: Minutes:
A.M. 8:11 am - 8:51 am 40
  8:56 am - 9:36 am 40
P.M. 10:26 am - 11:06 am 40
  11:11 pm - 11:51 pm 40
 
Regular Late Start
Period: Time: Minutes:
0 8:37 am - 9:47 am 70
1 9:52 am - 11:02 am 70
2 11:07 am - 12:17 pm 70
Lunch 12:17 pm - 12:57 pm 40
3 12:57 pm - 2:07 pm 70
4 2:12 pm - 3:22 pm 70
 
IHS Late Start
Blocks: Time: Minutes:
A.M. 8:37 am - 9:47 am 70
  9:52 am - 11:02 am 70
P.M. 12:57 pm - 2:07 pm 70
  2:12 pm - 3:22 pm 70
 
Modified A - Advisor
Period: Time: Minutes:
0 7:37 am - 8:51 am 74
1 8:56 am - 10:10 am 74
Assembly 10:17 am - 10:47 am 30
2 10:54 am - 12:08 pm 74
Lunch 12:08 pm - 12:47 pm 39
3 12:47 pm - 2:01 pm 74
4 2:08 pm - 3:22 pm 74
 
Modified B - Advisor
Period: Time: Minutes:
0 7:42 am - 8:51 am 69
1 8:56 am - 10:05 am 69
Assembly 10:12 am - 11:02 am 50
2 11:08 am - 12:17 pm 69
Lunch 12:17 pm - 12:57 pm 40
3 12:57 pm - 2:06 pm 69
4 2:13 pm - 3:22 pm 69
 
   
This Site Is Maintained By Bob Cherney
For Problems, Bug Reporting or General Suggestions, Click Here