Bell Schedule

Regular Schedules

Day
Pd Time Min
0 7:28 – 8:51 83
CT 8:06 – 8:51 45
1 8:56 – 10:19 83
2 10:26 – 11:49 83
Lunch 11:49 – 12:29 40
3 12:29 – 1:52 83
4 1:59 – 3:22 83
Early Release
Pd Time Min
0 8:11 – 8:51 40
1 8:56 – 9:36 40
2 9:41 – 10:21 40
3 10:26 – 11:06 40
4 11:11 – 11:51 40
Lunch 11:51 – 12:21 30

Delayed Starts

Late Start
Pd Time Min
0 8:37 – 9:47 70
1 9:52 – 11:02 70
2 11:07 – 12:17 70
Lunch 12:17 – 12:57 40
3 12:57 – 2:07 70
4 2:12 – 3:22 70
2 Hour Delay
Pd Time Min
0 10:05 — 10:55 50
1 11:00 — 11:50 50
Lunch 11:50 — 12:40 50
2 12:40 — 1:30 50
3 1:35 — 2:25 50
4 1:30 — 3:22 52

Early/Late Modified IHS Schedules

Late Start
Blocks Time Min
A.M. 8:37 am – 9:47 am 70
A.M. 9:52 am – 11:02 am 70
Lunch 12:17 – 12:57 40
P.M. 12:57 – 2:07 70
P.M. 2:12 – 3:22 70
Early Release
Blocks Time Min
A.M. 8:11 – 8:51 40
A.M. 8:56 – 9:36 40
P.M. 10:26 – 11:06 40
P.M 11:11 – 11:51 40
Lunch 11:51 – 12:21 30

Modified Advisory Schedules

Modified A
Pd Time Min
0 7:37 – 8:51 74
1 8:56 – 10:10 74
Assembly 10:17 – 10:47 30
2 10:54 – 12:08 74
Lunch 12:08 – 12:47 39
3 12:47 – 2:01 74
4 2:08 – 3:22 74
Modified B
Pd Time Min
0 7:42 – 8:51 69
1 8:56 – 10:05 69
Assembly 10:12 – 11:02 50
2 11:08 am – 12:17 69
Lunch 12:17 – 12:57 40
3 12:57 – 2:06 69
4 2:13 – 3:22 69